Committee & Coaches
|  Zena Ellis Chairperson |  Karen Bull Secretary |  Thom Darby Treasurer |  Christine Lathwell Ladies Captain | 
|  Martin Smith Mens Captain |  Dave Debnam Club President |  Helen Morris Committee Member Vice President | 
 | 
|  Tom Rankin Committee Member Leader in Running Fitness Race Director |  Lucinda Philpott Committee Member Leader in Running Fitness Social Media Admin |  Estelle Parkins Committee Member Kit Manager |  Amanda Rankin Committee Member Charity Fundraiser | 
|  Maria Petts Coach in Running Fitness |  Daniel Mann Leader in Running Fitness |  Stuart Harries Level 2 Coach |  Simon Cain Leader in Running Fitness | 
|  Kate Neal Coach in Running Fitness |  Phil Abbitt Level 2 Coach |  Pete Croall Leader in Running Fitness |  Gill McLaren Fitness in Running & Walking | 
|  Mark Layzell Leader in Running Fitness |  Gez Fallon Leader in Running Fitness |  Carly Eaves Leader in Running Fitness |  Evelyn Lutterodt Website Admin | 
|  Rob Barnes Leader in Running Fitness |  Tony Green Vice President Level 1 Coach |  Chris McLaren Vice President |  Karen Ashby Vice President | 
|  Andy Ward Vice President Level 1 Tri Coach |  Bill Barrett Vice President | ||
| Committee Minutes | |||
