2009 Luton Marathon Results

Posn No FirstName LastName TeamName Cat FinishTime Perf
1 708 NEIL  RENAULT LONG EATON RC Senior Men 02:26:14 86.73
2 759 MICHAEL ALDRIDGE WOOTTON ROAD RUNNERS Senior Men 02:37:03 80.76
3 477 MATTHEW BLUNDEN NOTTS AC/ROYAL AIR FORCE Senior Men 02:37:20 80.61
4 274 ALISTAIR LOCKEY BOURTON ROADRUNNERS MV 40-44 02:40:11 82.26
5 749 NICHOLAS BROWNE WYCOMBE PHOENIX HARRIERS Senior Men 02:44:34 77.07
6 994 DAVE STONE EXMOUTH HARRIERS Senior Men 02:44:34 77.82
7 521 SAMANTHA AMEND HANDY CROSS RUNNERS Senior Ladies 02:48:14 82.53
8 651 MARC HENRION MORNINGTON CHASERS Senior Men 02:53:23 73.15
9 715 CRIAG HALSEY BOXFIT-TRI Senior Men 02:54:23 72.73
10 991 PAUL A DAVIES CENTURIONS MV 45-49 02:55:59 76.55
11 816 JONATHAN ELLIS WIMBLEDON WINDMILERS Senior Men 02:56:37 71.81
12 976 STEVE BABB LAUNCESTON ROADRUNNERS MV 40-44 02:56:54 74.49
13 616 ELVIS PARSLEY MIDLAND MASTERS ATHLETIC CLUB MV 45-49 02:57:25 75.93
14 725 ALAN HALL SERPENTINE Senior Men 02:57:50 72.01
15 532 HARRY JOHNSTON MAIDENHEAD AC Senior Men 02:58:13 71.17
16 324 CRIAG PALMER   DUNSTABLE ROAD RUNNERS Senior Men 02:58:22 71.11
17 702 KEITH DOWSON NORTH YORK MOORS AC MV 45-49 02:58:41 75.39
18 980 DAVE ROBERTS FELL RUNNING ASSOCATION MV 40-44 02:58:57 72.58
19 527 STUART FALLON Senior Men 02:59:08 70.8
20 474 RICHARD BILLINGTON DESFORD STRIDERS MV 40-44 02:59:26 73.43
21 341 ANDY FAIRLEY WOTTON ROAD RUNNERS Senior Men 02:59:57 70.48
22 451 STEPHEN THACKERAY Senior Men 03:00:16 70.36
23 660 SIMON BARKER Senior Men 03:00:43 70.18
24 555 BEN BLOWES NEWMARKET JOGGERS Senior Men 03:00:47 70.16
25 411 PAUL WAINWRIGHT Senior Men 03:00:50 70.14
26 615 MIKK BRADLEY WATFORD HARRIERS MV 50-54 03:02:41 77.29
27 557 ANDREW BASS SERPENTINE MV 45-49 03:03:19 74.62
28 442 TOM  SHEPARD Senior Men 03:04:35 68.71
29 770 DEREK O'NEILL MV 40-44 03:05:03 69.69
30 479 GRAEME HEWITT Senior Men 03:05:08 68.7
31 531 LEE CHARLES BERKSHIRE TRI SQUAD Senior Men 03:05:11 68.49
32 343 MARK DENHAM-SMITH KESWICH A.C. MV 40-44 03:06:40 70.08
33 653 DUNCAN HANCOX Senior Men 03:07:19 67.71
34 747 MICHAEL DMITRZAK QUEENS PARK HARRIERS Senior Men 03:07:37 67.6
35 797 JOHN RICHMOND BUSHFIELD JOGGERS Senior Men 03:07:56 67.49
36 838 JOSEPH CONLON Senior Men 03:08:00 67.46
37 825 BRIAN O'SULLIVAN WATERFORD AC, IRELAND Senior Men 03:08:03 67.44
38 701 JEFF PAGET ILKLEY HARRIERS MV 55-59 03:08:10 76.92
39 467 NICHOLAS HOLMES FLEET & CROOKHAM A.C MV 50-54 03:08:29 74.29
40 907 Michael Whyte MV 40-44 03:08:33 69.88
41 277 STEVE EDWARDS BOURTON ROADRUNNERS MV 45-49 03:08:49 71.88
42 963 HMAD NAATIT MV 40-44 03:09:50 69.92
43 218 KEITH LUXON BENFLEET ATHLETICS CLUB MV 40-44 03:10:15 68.76
44 824 JAMES KENNEDY Senior Men 03:10:27 66.6
45 860 HOWARD WALLER OXFORD CITY ROAD CLUB MV 45-49 03:10:41 70.12
46 471 ROBIN TREMAINE LONDON HEATHSIDE MV 50-54 03:11:11 74.46
47 233 DAVID GREEN HARPENDEN ARO RUNNERS MV 45-49 03:11:12 72.1
48 590 PAUL ALLEN ROYAL NAVY ATHLETICS CLUB MV 40-44 03:11:18 68.38
49 868 RICHARD QUENNELL RUGBY AND NORTHAMPTON MV 40-44 03:11:28 67.83
50 753 DAVID GRANT REDHILL ROAD RUNNERS Senior Men 03:11:28 66.24
51 608 MARTIN LAWRENCE HAVERHILL RUNNING CLUB MV 45-49 03:11:57 69.65
52 501 RICHARD SHARDLOW BROMSGROVE & REDDITCH AC MV 40-44 03:12:02 67.16
53 497 GERALD NEUGEBAUER Senior Men 03:12:12 65.99
54 569 DAVE COARD BOXFIT-TRI MV 45-49 03:12:37 69.94
55 554 EAMON SMITH Senior Men 03:12:45 65.8
56 939 KATE MILLS SPRINGFIELD STRIDERS FV 35-39 03:12:47 72.74
57 247 ADRIAN KEARNS EXMOUTH HARRIERS MV 40-44 03:12:52 66.87
58 970 RICHARD BLAKE NORTH NORFOLK BEACH RUNNERS MV 60-64 03:12:53 78.47
59 643 MARK INCE BIRMINGHAM ROWHEATH ATHLETICS CLUB Senior Men 03:13:02 65.7
60 424 ANDREW NORTON GADE VALLEY HARRIERS Senior Men 03:13:13 66.28
61 561 JOHN MCBURNEY Senior Men 03:13:20 65.6
62 700 DAVID BALDARO TODMORDEN HARRIERS MV 40-44 03:13:22 66.7
63 598 DAVID HALL STOPSLEY STRIDERS MV 45-49 03:13:23 69.14
64 695 JOHN TYLER Havering 90 Joggers MV 45-49 03:13:28 70.16
65 955 KEVIN MAUNSELL MV 50-54 03:13:49 72.85
66 202 JASON EAST Senior Men 03:13:51 65.43
67 358 DANIEL WATKINS HARROW AC MV 40-44 03:13:58 66.96
68 303 BRENDAN GREENE QUEENS PARK HARRIERS Senior Men 03:14:21 65.26
69 217 IAN DIXON MV 40-44 03:14:30 66.78
70 372 CHRIS HARTLEY BOURTON ROADRUNNERS MV 45-49 03:14:53 68.6
71 232 JASON GATENBURY EAST MIDLANDS POSTAL SERVICE MV 40-44 03:14:58 66.15
72 710 ADRIAN GILL EAST MIDLANDS POSTAL SERVICE MV 40-44 03:14:59 67.09
73 681 RORY BROWN Senior Men 03:15:24 65.09
74 224 MICHAEL GREHAN DUNSTABLE ROAD RUNNERS MV 40-44 03:15:29 67.9
75 466 MICHAEL PRICE Senior Men 03:16:02 64.7
76 361 Ramon Fernandez Cabra MV 50-54 03:16:22 71.91
77 203 CHRIS WORTON MARSHALL MILTON KEYNES AC MV 40-44 03:16:26 66.6
78 971 E. EGELIE SANDHURST JOGGERS MV 40-44 03:16:59 65.93
79 565 JARED SIMPSON Senior Men 03:17:13 64.31
80 950 STU BUTCHER Senior Men 03:17:19 64.28
81 334 LAWRENCE  WINTERGARDEN MID SUSSEX TRI CLUB MV 45-49 03:17:40 67.64
82 913 PAUL LITTLE DROITWICH AC Senior Men 03:17:47 64.13
83 363 JONATHAN ERRINGTON BRACKNELL FOREST RUNNERS MV 45-49 03:18:09 67.47
84 472 RUTH JOHNSTONE MALVERN JOGGERS FV 40-44 03:18:15 72.46
85 984 MARCUS EDWARDS WATFORD JOGGERS MV 45-49 03:18:17 69.52
86 798 ELINOR SCOTT WERRINGTON JOGGERS Senior Ladies 03:18:28 69.96
87 645 ANTHONY POWELL NEATH HARRIERS MV 40-44 03:18:29 64.98
88 463 STEVE BOWRAN MV 40-44 03:18:42 65.36
89 630 CLARK SKERRATT BIGGLESWADE AC MV 55-59 03:19:07 75.31
90 954 JOHN  LANDY MV 45-49 03:19:11 67.12
91 773 MARK GRACE BIRMINGHAM ROWHEATH Senior Men 03:19:12 63.67
92 518 PETER SMITH FAIRLANDS VALLEY SPARTANS MV 45-49 03:19:13 68.13
93 275 SARAH WINTER STRAGGLERS FV 35-39 03:19:27 69.61
94 791 HELEN TARANOWSKI SPA STRIDERS FV 35-39 03:19:28 69.61
95 790 RIEL CAROL CLAPHAM CHASERS Senior Men 03:19:28 63.59
96 849 ZOE LOWE ST ALBANS STRIDERS FV 40-44 03:19:34 73.79
97 617 TOM  PAGET OTLEY AC Senior Men 03:19:57 63.43
98 827 IAN CAMPBELL STRIDERS OF CROYDON MV 45-49 03:20:36 67.66
99 723 MARTIN ZOBEL Senior Men 03:21:12 63.65
100 613 MARIO SAGASSER 100 MARATHON CLUB DEUTSCHLAND MV 40-44 03:21:26 65.89
101 502 STEPHEN FRYER TUFF FITTY Senior Men 03:21:44 63.04
102 972 IAN FORREST MAIDSTONE HARRIERS Senior Men 03:21:53 62.83
103 669 JOHN KIPPS MV 40-44 03:22:12 65.64
104 486 Climent Fernandez Forner MV 55-59 03:22:42 71.4
105 814 GRAHAM MILLER SUTTON RUNNERS MV 45-49 03:23:09 67.34
106 666 LEE DANIEL Senior Men 03:23:33 62.92
107 796 CHRIS WAYMAN DEAL TRI MV 40-44 03:23:51 64.17
108 685 JERYM  BRUNTON RANELAGH HARRIERS Senior Men 03:24:07 62.14
109 350 YVONNE BECKWITH WEST END RUNNERS FV 35-39 03:24:30 68.57
110 519 COLIN EVANS LANGPORT RUNNERS Senior Men 03:24:34 62.6
111 254 NIEL SIBLEY GREAT YARMOUTH ROAD RUNNERS MV 40-44 03:25:05 64.72
112 650 JAIME HERNANDO TRI LONDON Senior Men 03:25:11 61.81
113 697 DAVID CREMINS MV 40-44 03:25:35 63.18
114 696 FRANCES COOKE MARCH ATHLETIC CLUB FV 50-54 03:25:40 76.85
115 605 Arne Andersson MV 50-54 03:25:48 69.74
116 975 LUCY GETTINS COMPTON FV 45-49 03:26:07 73.95
117 398 PETER GRIGOLEIT BASINGSTOKE AND MID HANTS MV 45-49 03:26:14 64.83
118 983 ROBERT  TREADWELL HEADINGTON ROADRUNNERS MV 40-44 03:26:42 62.84
119 271 GRAHAM PARSONS MV 40-44 03:26:47 62.37
120 454 LUKE Mcdonagh 26.2 RRC Senior Men 03:26:47 61.34
121 914 PAUL NORRIS MV 40-44 03:26:58 62.31
122 885 DAVE HALFORD NORTHBROOK AC MV 50-54 03:27:11 67.59
123 882 STEPHEN COONEY COLLINGWOOD AC Senior Men 03:27:18 61.78
124 981 DAVID  HAM  Senior Men 03:27:27 61.14
125 718 SHARON GAYTER NORTH YORK MOORS AC FV 45-49 03:27:30 72.18
126 818 PAULA NICOL BOXFIT-TRI Senior Ladies 03:27:41 66.86
127 601 DAVID WYLIE Senior Men 03:27:44 61.05
128 585 STUART WILKIE HOGWEED TROTTERS Senior Men 03:27:56 61
129 646 LUCY  CLOUGH NORTH YORK MOORS AC Senior Men 03:28:08 60.94
130 917 PAUL  ALEXANDER MV 40-44 03:28:09 63.3
131 429 PAUL TROWSDALE Senior Men 03:28:20 60.88
132 982 STUART MANN HERTS PHOENIX AC MV 65-69 03:28:31 76.27
133 896 SEAN GREGG REALBUZZRUNBRITAIN.COM RUNNING CLUB MV 40-44 03:29:10 61.66
134 331 JAMIE WARDELL WIMBLEDON WINDMILERS Senior Men 03:29:27 60.55
135 505 JIM MUNDY SUTTON RUNNERS MV 55-59 03:29:49 70.84
136 996 STEVEN MCCONNELL-WOOD HARTSHOLME RUNNERS LINCOLN MV 50-54 03:30:38 65.95
137 995 SIMON FENN Senior Men 03:30:44 60.18
138 213 Richard Jones AMPTHILL AND FLITWICK FLYERS MV 45-49 03:31:02 65.32
139 596 JASON HAIGH HARLOW Senior Men 03:31:17 60.61
140 648 DAVID EDWARDS HAVERHILL RUNNING CLUB MV 50-54 03:31:21 66.25
141 760 IAN SHOEMARK BOURTON ROADRUNNERS MV 40-44 03:31:26 62.32
142 495 TIM CHANTER MV 40-44 03:31:45 60.91
143 755 NICHOLAS GREENE Senior Men 03:31:45 60.06
144 850 SALLY VINCENT Senior Ladies 03:31:52 65.54
145 562 VIKTOR BORBELY Senior Men 03:32:00 59.83
146 684 ANTHONY GERUNDINI HARTSHOLME RUNNERS LINCOLN MV 40-44 03:32:24 60.72
147 777 JOHN FANSHAWE MV 60-64 03:32:37 73.31
148 475 JERRY PULLINGER BEDFORD HARRIERS NDB 03:32:41 0
149 745 JON HYDE DULWICH RUNNERS Senior Men 03:33:03 59.7
150 716 IAN THOMPSON MV 50-54 03:33:06 65.19
151 575 CHRIS GOLDSMITH MV 40-44 03:33:08 60.94
152 807 GARY BENSON Senior Men 03:33:22 60.02
153 352 PETER JOHNSON 100 MARATHON CLUB NDB 03:33:25 0
154 456 ANDY JORDAN VEGETARIAN CYCLING & ATHLETIC CLUB MV 45-49 03:33:48 63.01
155 735 SIMON BARTER MV 40-44 03:34:24 61.02
156 631 PAUL JOHN BRACKETT WOODSTOCK HARRIERS MV 50-54 03:34:46 64.68
157 327 GARY WADE HOLMFIRTH HARRIERS MV 50-54 03:34:49 65.18
158 537 BRUNO BARON Senior Men 03:34:57 59.01
159 717 SANDRA BOWERS WINCHESTER & DISTRICT A.C Senior Men 03:35:37 58.82
160 779 NEIL GEORGE MV 40-44 03:35:47 59.77
161 223 STEPHEN CROSS Senior Men 03:36:18 58.64
162 461 JOE HURLEY LEIGHTTON BUZZARD A.C MV 50-54 03:36:20 64.21
163 932 ANDREA MANN GARDEN CITY RUNNERS FV 35-39 03:36:33 64.26
164 524 MICHAEL SMITH 100 MARATHON CLUB MV 45-49 03:36:36 62.67
165 597 TONY WITHSTANDLEY Senior Men 03:36:41 58.7
166 873 ELIZABETH WALLS ST ALBANS STRIDERS FV 50-54 03:36:50 72.89
167 871 JOHN NICHOL BISHOPS STORTFORD RUNNING CLUB MV 40-44 03:37:27 59.31
168 781 MARTIN BEARE BOXFIT-TRI MV 45-49 03:37:44 61.87
169 734 NICOLA CARTER ST ALBANS STRIDERS FV 35-39 03:37:55 63.85
170 416 ROLAND BROWN MV 50-54 03:38:03 63.71
171 425 KRISTOF NEYS SERPENTINE Senior Men 03:38:10 58.13
172 602 WILLIAM WALSH COLLINGWOOD AC MV 45-49 03:38:16 62.19
173 607 RICK  HEWETT LONDON HEATHSIDE MV 40-44 03:38:16 60.37
174 406 QUENTIN BROCKLEBANK Senior Men 03:38:17 58.67
175 336 SHINOBU TAKAHASHI Senior Men 03:38:24 58.64
176 924 ALEX THOMPSON TRI LONDON Senior Men 03:38:26 58.07
177 632 GAVIN ELLIOTT BIGGLESWADE AC Senior Men 03:38:35 58.03
178 962 SIMON MENNELL BRAINTREE AC MV 45-49 03:38:40 61.14
179 297 DUANE DAUGHERTY MV 45-49 03:39:10 62.9
180 549 SAMUEL SIMS Senior Men 03:39:12 57.86
181 344 RICH BELBIN MV 45-49 03:39:16 61.44
182 498 MARK HAGGITT EVESHAM VALE MV 40-44 03:39:18 59.65
183 831 WARREN ROSE Senior Men 03:39:32 57.93
184 938 NIGEL SWEPSON Senior Men 03:39:33 57.77
185 864 PETER LAWTON BIRCHFIELD HARRIERS MV 50-54 03:39:40 64.8
186 1002 SIMON KING CAMBRIDGE TRIATHLON CLUB MV 40-44 03:39:49 59.94
187 604 HARTMAN STAMPFER CLUB SUPERMARATHON ITALIA MV 45-49 03:39:50 62.23
188 855 JOAO DIOGO QUEENS PARK HARRIERS Senior Men 03:40:10 57.77
189 606 ANDREW STALLEY COLLINGWOOD AC MV 45-49 03:40:15 60.7
190 680 TERRY DOHERTY BOURNVILLE HARRIERS MV 55-59 03:40:20 65.69
191 428 ANTONY SMITH Senior Men 03:40:23 57.55
192 587 LEIGH CARR Senior Men 03:40:32 57.51
193 382 MARTIN BLAIR MV 40-44 03:40:38 59.72
194 409 PETER SIMPSON LIVERPOOL HARRIERS AND AC MV 60-64 03:40:48 69.89
195 874 CAROLINE DOYLE SERPENTINE FV 35-39 03:40:56 62.85
196 687 STEVE CAMPION LINCOLN WELLINGTON MV 45-49 03:41:02 60.95
197 468 NEIL COLEMAN DOVER ROADRUNNERS Senior Men 03:41:03 57.38
198 430 JAMIE KING Senior Men 03:41:05 57.37
199 600 IAN TAYLOR BUNGAY BLACK DOG R.C MV 40-44 03:41:20 59.97
200 730 JIM BROWN FAIRLANDS VALLEY SPARTANS MV 55-59 03:41:33 66.49
201 375 ANDY FRITH BENFLEET RUNNING CLUB MV 40-44 03:41:38 58.19
202 851 CLARE BONNICK WATFORD JOGGERS FV 45-49 03:41:40 68.76
203 603 JIM  EDWARDS RUNNERS LINCOLN MV 65-69 03:41:48 74.96
204 876 GEOFF OLIVER 100KM ASSOCIATION MV 75 03:41:54 82.05
205 799 CAMERON CROCKETT Senior Men 03:41:54 57.16
206 705 PAUL ROSE MV 40-44 03:42:00 59.79
207 594 DAVID HALL MV 40-44 03:42:01 59.79
208 748 CHRISTINE FERGUSON ST ALBANS STRIDERS FV 45-49 03:42:03 68.03
209 574 ROGER WAGLAND MV 40-44 03:42:07 59.32
210 625 NEIL  WRIGHT MV 45-49 03:42:09 61.1
211 464 ANDREW HARPER VEGETARIAN CYCLING & ATHLETIC CLUB MV 40-44 03:42:24 59.68
212 772 KIRSTY JOHNSON Senior Ladies 03:42:33 62.39
213 473 FU-LOK CHEUNG SANDWELL VALLEY RC Senior Men 03:42:35 57.14
214 243 JAMES TAYLOR Senior Men 03:42:40 57.12
215 674 FRANK MC DERMOTT Senior Men 03:42:53 56.9
216 692 ROB   LINES TRI-ANGLIA MV 40-44 03:42:59 58.25
217 793 J HOLDER PITSEA RUNNING CLUB MV 45-49 03:43:06 59.93
218 220 DAVID GOODWIN SANDWELL VALLEY  MV 40-44 03:43:23 58.56
219 969 ADRIAN MOORE STOPSLEY STRIDERS MV 55-59 03:43:40 65.28
220 775 PETER RABEY MV 45-49 03:43:47 61.6
221 879 ALAN COWAN ISTEAD & FIELD HARRIERS MV 50-54 03:43:48 62.57
222 339 DAVID SILL 100 MARATHON CLUB MV 60-64 03:43:48 68.96
223 682 ANDREW WOOD EAST ESSEX TRIATHLON CLUB Senior Men 03:43:54 57.2
224 552 PAUL  OWEN AMPTHILL AND FLITWICK FLYERS MV 40-44 03:43:58 58.41
225 316 PIRJO KIVELAINEN  CLEETHORPES ATHLETIC CLUB FV 45-49 03:44:11 66.81
226 390 STEVE BROWN MV 40-44 03:44:28 59.13
227 880 DAVID MCGRATH SOUTH CHESHIRE HARRIERS MV 50-54 03:44:32 63.93
228 381 ANDREW EASTMENT NEW ELTHAM JOGGERS MV 45-49 03:44:50 61.31
229 379 STEPHEN MIFSUD ORPINGTON ROAD RUNNERS Senior Men 03:44:50 56.57
230 267 SEAN  JERMY GREAT YARMOUTH ROAD RUNNERS Senior Men 03:44:52 56.4
231 662 RYAN HEPWORTH Senior Men 03:44:56 56.39
232 433 MARK STEEL Senior Men 03:44:57 56.38
233 881 LEE  ROBERTS Senior Men 03:45:25 56.42
234 978 PAUL EVANS MV 55-59 03:45:36 64.15
235 211 STEPHEN ETHERINGTON GREAT YARMOUTH ROAD RUNNERS MV 50-54 03:45:36 62.07
236 204 LISA HALE SANDHURST JOGGERS Senior Ladies 03:45:43 61.52
237 273 DAVID MACDONALD Senior Men 03:45:57 56.13
238 566 MICHAEL MCANENEY Senior Men 03:46:29 56
239 299 GEOFFREY HIGH MV 50-54 03:46:30 62.85
240 724 PETER LITTLE MV 60-64 03:46:56 68.01
241 305 JIM WHITMARSH EASTLEIGH MV 50-54 03:47:27 61.07
242 623 RICHARD SHELDRAKE LINCOLN TRI CLUB Senior Men 03:47:42 55.7
243 948 JANE RAPER BILLINGHAM MARSH HOUSE HARRIERS FV 40-44 03:47:58 64.05
244 295 ZACH DE BEER ROAD RUNNERS CLUB MV 50-54 03:48:42 62.76
245 652 RICHARD HOLLINGSWORTH AMPTHILL AND FLITWICK FLYERS MV 45-49 03:48:46 59.33
246 927 TONY BROWNE Senior Men 03:49:07 55.36
247 393 KERN ROBERTS Senior Men 03:49:20 55.3
248 292 Neil FENNEL MV 45-49 03:49:28 58.71
249 355 JONATHAN VENNING DUNSTABLE ROAD RUNNERS MV 55-59 03:49:57 64.06
250 589 IAN MAIR LINCOLN WELLINGTON MV 55-59 03:50:06 64.02
251 420 IOANNIS BIRIS SAFANS MV 50-54 03:50:09 61.35
252 304 CONRAD BIRD MV 45-49 03:50:11 59.43
253 346 HILLARY CARTER FARNHAM RUNNERS FV 50-54 03:50:24 69.91
254 205 DOMINIC  JACKSON LONDON HEATHSIDE MV 45-49 03:50:49 58.37
255 847 RAY BOOTH NORTH DERBYSHIRE RUNNING CLUB MV 50-54 03:51:10 61.58
256 593 ANDY HOOD TEAM MILTON KEYNES MV 40-44 03:51:15 56.98
257 639 BEN THORNBER BEDFORD HARRIERS Senior Men 03:51:38 54.76
258 704 PETER GRIFFITHS BEXLEY AC MV 45-49 03:51:46 59.02
259 445 GRAHAM MOORE BENFLEET RUNNING CLUB MV 50-54 03:52:21 59.79
260 332 ANDREW WILMOT HALSTEAD ROAD RUNNERS MV 65-69 03:52:23 68.43
261 437 IAIN  DOWNIE IPSWICH TRIATHLON CLUB MV 40-44 03:52:38 55.83
262 326 COLIN WALSH MV 40-44 03:52:44 55.81
263 435 MARTIN WAGGOTT MV 45-49 03:52:52 57.85
264 522 KEN BEGGS EAST ANTRIM HARRIERS MV 50-54 03:53:02 61.08
265 291 WARREN D'ROZARIO SANDWELL VALLEY RC MV 50-54 03:53:25 60.49
266 494 PETER WORT Senior Men 03:53:43 54.27
267 636 MARTIN LAW Senior Men 03:53:46 54.26
268 579 Darryl Brook MV 55-59 03:53:59 63.52
269 764 PAUL MCINERNEY BENFLEET MV 45-49 03:54:08 57.97
270 878 TESSA  FAURE MACCLESFIELD HARRIERS & ATHLETICS CLUB FV 40-44 03:54:08 60.86
271 436 JULIA YELLOLY IPSWICH TRIATHLON CLUB FV 40-44 03:54:20 62.31
272 942 FARA RAMESHNI FV 35-39 03:54:25 59.36
273 370 KEVIN LONG Senior Men 03:54:28 54.09
274 360 WAYNE PROCTOR ROYAL NAVY AC Senior Men 03:55:27 53.87
275 865 PADDY LOGGIN MV 50-54 03:55:33 59.45
276 712 STEPHEN HOBBS RIPLEY RUNNING CLUB MV 40-44 03:56:31 55.31
277 230 DUNCAN MACARTHUR THE HOGWEED TROTTERS MV 55-59 03:56:50 61.11
278 458 SAMUEL DONINGTON Senior Men 03:56:52 53.55
279 399 ANDREW SMITH MV 45-49 03:56:52 56.87
280 1000 GRAHAM HARPER HARPENDEN ARO RUNNERS MV 50-54 03:57:01 60.06
281 298 ARTHUR  ZAMMIT TELFORD HARRIERS Senior Men 03:57:04 54.02
282 207 PETER ROGERS BLACKHEATH & BROMLEY HARRIERS  MV 45-49 03:57:05 56.82
283 691 VICTORIA JANE FV 40-44 03:57:06 60.09
284 266 DAVID BIRD READING ROADRUNNERS MV 50-54 03:57:11 59.53
285 245 SAMANTHA RITSON SCUNTHORPE FV 35-39 03:57:12 58.66
286 329 PAUL BARTON AMPTHILL AND FLITWICK FLYERS Senior Men 03:57:23 53.43
287 890 JOHN KRAUSE MV 45-49 03:57:24 58.07
288 951 ANDREW GOLDING BISHOPS STORTFORD RUNNING CLUB MV 40-44 03:57:25 55.91
289 678 DAVID SKIPPER MV 45-49 03:57:29 57.6
290 545 ROBERT POGOSE Senior Men 03:57:36 53.53
291 216 PAUL RICHARDS SANDWELL VALLEY RC MV 40-44 03:57:49 54.61
292 320 DAVID MANSON MV 45-49 03:57:51 56.64
293 439 LEE BRASSINGTON NORTH DERBYSHIRE Senior Men 03:58:20 53.22
294 852 AMANDA HESLEGRAVE DAGENHAM 88 RUNNERS FV 35-39 03:58:48 59.19
295 893 SIMON MOORHOUSE BUXTON AC MV 45-49 03:59:08 57.64
296 828 SIMON GOSLING MV 40-44 03:59:22 54.26
297 582 CRAIG BROWNE Senior Men 03:59:26 52.97
298 768 JANE BRIGHT LARKFIELD AC FV 55-59 03:59:44 70.67
299 215 HAYATO KONISHI Senior Men 03:59:45 53.05
300 959 RICHARD GRIFFIN BLACKHEATH & BROMLEY HARRIERS  MV 55-59 03:59:50 61.97
301 289 ROGER  BIGGS FAIRLANDS VALLEY SPARTANS MV 60-64 03:59:54 63.71
302 736 PETER WILLEMS Senior Men 03:59:57 52.86
303 422 CHRISTIAN  WILSON LEICESTER TRI  Senior Men 04:00:06 52.82
304 675 TESS GALLAGHER WAVERLEY HARRIERS FV 55-59 04:00:12 67.71
305 357 ROBERT BLOOM MV 40-44 04:00:21 54.43
306 823 SALLY HUMPHREY Senior Ladies 04:00:26 57.75
307 998 JAN LAVIS BURGESS HILL RUNNERS FV 45-49 04:00:57 62.16
308 209 DANNY KAY 100 MARATHON CLUB MV 65-69 04:01:08 67.42
309 819 MARK ALDRED SUTTON RUNNERS Senior Men 04:01:14 52.72
310 690 ALAN WEIR STOPSLEY STRIDERS MV 60-64 04:01:19 63.95
311 668 IMKE SIEGERIST FV 35-39 04:01:37 58.5
312 484 RACHAEL SLACK FV 40-44 04:01:37 60.94
313 915 ADAM HOULTON Senior Men 04:01:58 52.42
314 383 ALEXANDER COSTLEY-WHITE Senior Men 04:03:07 52.17
315 249 GRAHAM PALMER-MALT MV 40-44 04:03:19 54.55
316 711 SARAH THORNE DUNSTABLE ROAD RUNNERS FV 40-44 04:03:28 59.97
317 721 GLYN JAMES RAYMEN LEIGHTON RUNRUNNERS Senior Men 04:03:28 52.09
318 349 ROB BISHOP BEDFORD HARRIERS MV 50-54 04:03:47 56.98
319 444 DAVID  BROOKS Blackpool, Wyre, Fylde Ac Senior Men 04:03:49 52.02
320 288 JOHN LEWIS MV 55-59 04:04:55 59.62
321 242 GINA LITTLE 100 MARATHON CLUB FV 60-64 04:05:08 73.09
322 321 DAVID MUSSON ST ALBANS STRIDERS Senior Men 04:05:15 51.71
323 740 NIALL PRICE Senior Men 04:05:27 51.67
324 248 JACQUELINE REID MPAC (MET POLICE) FV 40-44 04:05:49 59.4
325 815 COLIN FULLER MV 45-49 04:05:58 56.04
326 637 PETER TOLLINGTON MV 45-49 04:06:01 55.17
327 803 MICHAEL WOOLLISCROFT Senior Men 04:07:11 51.31
328 588 STEPHEN  HAMPSHIRE MV 50-54 04:07:12 57.58
329 380 PAUL MULLALLY MV 40-44 04:07:38 53.21
330 434 RICHARD BOARDMAN CHILTERN HARRIERS MV 45-49 04:07:39 53.99
331 776 GARY FENWICK LINCOLN WELLINGTON MV 45-49 04:08:17 55.1
332 222 ANDREW TINKER MV 45-49 04:08:34 54.2
333 538 ROSTYSLAV BRAHARNYK SERPENTINE Senior Men 04:08:59 50.94
334 757 ADRIAN DOYLE Senior Men 04:09:49 50.77
335 987 NEIL ROFF THORNBURY AC MV 40-44 04:09:53 51.61
336 859 SIMON READ DEAL TRI MV 45-49 04:10:50 54.96
337 919 KIM HAINSWORTH DULWICH RUNNERS Senior Ladies 04:10:53 55.34
338 364 DEENA ROBINSON BRACKNELL FOREST RUNNERS Senior Ladies 04:11:37 55.18
339 789 BRIAN FELDMAN HILLINGDON MV 60-64 04:11:45 61.3
340 835 THOMAS PEOPLES Senior Men 04:11:59 50.33
341 887 TONIA COOK ORPINGTON ROAD RUNNERS FV 40-44 04:12:24 56.91
342 867 RAYMOND BENNETT TAVISTOCK RUNNERS MV 70-74 04:12:28 66.62
343 642 ALASTAIR SAINT Senior Men 04:12:39 50.2
344 870 PETER MAJER Senior Men 04:12:44 50.18
345 683 ROY GREW 100 MARATHON CLUB MV 65-69 04:12:59 65.72
346 376 ROBERT WALLACE Senior Men 04:13:05 50.12
347 624 ALAN DAVIES Senior Men 04:13:13 50.09
348 258 JAYNE BARRELL PEWSEY VALE RUNNING CLUB FV 40-44 04:13:21 58.12
