2009 Luton Marathon Relay Results

Pos No: Time Team Name Mxd F V Runner A Time Runner B Time Runner C Time
                       
1 30 2:28:12 RW Sub 3 Thread Team 1 M 0 0 PAUL ADAMS 00.46.44 PHIL SANDERS 00.52.25 MARK DICKINSON 00.49.03
2 34 2:37:55 READING ROADRUNNERS M 0 0 IAN GOSLING 00.50.52 KEITH RUSSELL 00.52.48 RUPERT SHUTE 0:54:15
3 79 2:41:25 MATHLETES M 0 0 FRANK BADDICK 00.45.40 NICHOLAS TWOMEY 01.03.20 DANIEL SHANE 0:52:25
4 50 2:47:33 WDAC A M 0 0 NEIL BARNETT 00.51.34 NIGEL JEFF 01.00.33 DAN DOCHERTY 0:55:26
5 16 2:48:16 TRI TALK M 0 0 IAN TIVEY 00.53.37 IAN TIVEY 01.00.21 MATT MOLLOY 0:54:18
6 63 2:49:45 DUNSTABLE ROAD RUNNERS M 0 0 PETER DELLAR 00.55.46 LEE MURPHY 00.57.13 JOHN MURPHY 0:56:46
7 123 2:50:14 IMPERIAL COLLEGE 1 M 0 0 BEN LINDSAY 00.57.05 TYTUS MURPHY 00.56.12 DAVE BLUNDELL 0:56:57
8 29 2:52:58 THE MARK TRAVERS TRIBUTE M 0 0 ANDY WRIGHT 00.59.46 VINCE ELLERBY 00.57.14 JAMES SMITH 0:55:58
9 64 2:53:36 TALL, DARK AND HANDSOME M 0 0 CHRIS MAHON 00.54.59 PETER NORTON 01.01.05 ANDREW WASDELL 0:57:32
10 32 2:54:42 DAZZERS DAZZLERS M 0 0 DARRIN TREADAWAY 00.48.17 RAV DIGHE 01.04.20 CHRIS CARRIDICE 1:02:05
11 38 2:56:20 BOXFIT VETS 0 0 V PAUL HALFORD 00.54.50 RICHARD HOARE 00.59.58 STEVE MORALES 1:01:32
12 138 2:56:35 GERRY AND THE PACEMAKERS 0 0 V DAVE HALL 00.56.25 GERRY TAYLOR 00.55.44 PETER BRESLIN 1:04:26
13 70 2:57:32 HAVERHILL RUNNING CLUB A 0 0 V IVAN LAYZELL 01.00.49 PAUL  BROUGH 01.00.54 JOHN OAKES 0:55:49
14 118 2:59:41 VINTAGE SAS 0 0 V NICK MACKAY 00.59.55 TREVOR CLEMENTS 01.01.01 IAN HIDER 0:58:45
15 61 3:02:03 23682 0 0 V DAVID ANNETTS 00.57.18 MARTYN ANNETTS 01.02.11 JOHN FRANKLIN 1:02:34
16 103 3:06:36 SUDBURY STRIDERS M 0 0 TIM MARQUES 01.02.20 NIC NEKLESA-FORD 01.07.06 COLIN GOULDING 0:57:10
17 137 3:07:38 TAPSGANG TRY WARRIORS 0 0 V MARK TAPLIN 00.55.22 RICHARD JONES 01.06.20 PAUL CHAMPKIN 1:05:56
18 3 3:07:38 SPITFIRE-B- TEAM M 0 0 STEVEN RENDELL-REED 00.56.55 JOANNE KELLY 01.12.39 PETER KELLY 0:58:04
19 51 3:07:39 WDAC B 0 F 0 SARAH ELLWOOD 01.05.35 REBECCA HUGHES 01.11.51 LOUISE KEMP 0:50:13
20 133 3:07:43 DUNSTABLE DUFFERS M 0 0 DAVID NATHAN 01.11.12 DARREN CORNISH 00.58.47 PHILIP ASHBURNER 0:57:44
21 136 3:08:02 IMPERIAL COLLEGE 3 M 0 0 DAVID CARROLL 01.00.38 ELIZABETH PRECIOUS 01.00.51 BEN LINDASY 1:06:33
22 96 3:08:34 0 M 0 0 AMANDA BROOK 01.02.18 SAM PRETTY 01.02.08 RICHARD HAZEY 1:04:08
23 101 3:09:55 STOPSLEY STRIDERS VETS  0 0 V GRAHAM BUSCH 01.02.05 PAUL KEECH 01.01.46 MARTIN MITCHELL 1:06:04
24 108 3:10:30 DEPTFORD GREEN RUNNERS M 0 0 ALISON COWELL 01.10.21 SIMON JONES 01.06.38 ANTHONY MARTIN 0:53:31
25 124 3:11:51 IMPERIAL COLLEGE 2 M 0 0 JAMES BECKER 01.05.26 DAN BEATRUP 01.09.25 ALLAN PETERSON 0:57:00
26 72 3:13:45 HAVERHILL RUNNING CLUB C M 0 0 MARTIN LAWRENCE 00.57.38 DAVID BRAY 01.10.23 IAN PAMMENTER 1:05:44
27 76 3:17:03 MID SUSSEX TRI CLUB 0 0 V STEPHEN ALDEN 01.03.49 STEPHEN ALDEN 01.06.18 STEPHEN ALDEN 1:06:56
28 60 3:17:51 MADINHEAD AC TEAM TWO 0 F 0 ELLEN GOLDSMITH 01.03.11 ALICIA HICKEY 01.06.18 ALICIA HICKEY 1:08:22
29 36 3:17:55 TEAM NAOMI HAMMOND 0 F 0 SARA DAVIS 01.07.02 NAOMI HAMMOND 01.06.43 EMMA TERPSTRA 1:04:10
30 54 3:18:02 WDAC E 0 0 V TIM WALSH 01.03.12 TONY HALE 01.08.30 LES ROLFE 1:06:20
31 75 3:18:10 TEAM BRAINTREE M 0 0 GAVIN ALLEN 00.50.34 PAUL MILLOR 01.17.41 TREVOR SIBLEY 1:09:55
32 107 3:18:12 DEPTFORD GREEN RUNNERS A M 0 0 ANDY KNIGHT 00.55.32 TOLIEU TRAU 01.21.08 PHILIP MOORE 1:01:32
33 39 3:19:51 BOXFIT LADS M 0 0 JAMES COOPER 01.02.40 SIMON BELLINGER 01.06.45 ANTHONY WRIGHT 1:10:26
34 115 3:20:49 0 0 F 0 NICKY KEMP 01.15.39 JANE CHAPPLEE 01.02.23 NATASHA PITMAN 1:02:47
35 110 3:23:25 WATFORD JOGGERS 1 M 0 0 SARAH COLTMAN 01.11.13 STEVE HEWITT 01.06.26 COLIN TAYLOR 1:05:46
36 56 3:23:54 WDAC G M 0 0 ALAN GRIFFITHS 01.03.54 COLIN HARRIS 01.09.55 ANDY PRIEST 1:10:05
37 80 3:24:03 KATS TEAM M 0 0 PETE KOUWENBERG 01.09.00 PAUL RAYNER 01.00.05 KATHERINE KOUWENBERG 1:14:58
38 97 3:24:16 ROCKYS RACERS 0 F 0 ALI HOW 01.06.49 CATHERINE JACKSON 01.09.56 JOANNE PLUMB 1:07:31
39 26 3:25:07 LADIES IN RED 0 0 V JEANNETTE MUELLER 01.09.11 LISA PETTIT 01.07.17 VAL METCALF 1:08:39
40 62 3:25:19 MADINHEAD AC TEAM ONE 0 0 V SAYEED ISLAM 01.03.20 JASON CORT 01.13.05 SAYEED ISLAM 1:08:54
41 120 3:25:31 MAIDENHEAD AC TEAM 3 M 0 0 EMMA PADOVAN 01.06.06 BRUCE MCEWAN 01.11.00 MARTIN PAYLTHORP 1:08:25
42 23 3:26:15 THE BOY SQUAD 0 0 V ANDY GOWER 01.08.47 OLIVER KEENE 01.12.34 MIKE TISLEY 1:04:54
43 42 3:26:30 BOXFIT LADIES A 0 F 0 J 01.02.56 SARA 01.08.35 EMMA TERPSTRA 1:14:59
44 25 3:27:24 PETE'S PISTOLS M 0 0 PHIL BROWN 01.13.12 TIM LEWIS 01.09.29 MARTIN JENNER 1:04:43
45 51 3:28:59 WDAC B 0 F 0 SARAH ELLWOOD 01.05.35 REBECCA HUGHES 01.11.51 LOUISE KEMP 1:11:33
46 119 3:29:49 NORTH HERTS ROAD RUNNERS V60 0 V 0 DEREK MYALL 01.08.05 STEWART SMITHER 01.05.29 IAN SUTCLIFFE 1:16:15
47 98 3:31:19 Marshall Milton Keynes AC 'Tigers' M 0 0 LEAH WILLIAMS 01.05.55 CHAS HERBERT 01.12.11 ED HILL 1:13:13
48 57 3:31:22 WDAC H M 0 0 GRAHAM BAYES 01.12.24 NEIL MATTINSON 01.14.36 TIMOTHY ULYATT 1:04:22
49 22 3:32:11 THE GIRL SQUAD 0 0 V FIONA ESSAM 01.07.38 BEV CROFT 01.16.59 PATRICIA FAIRLAMB 1:07:34
50 131 3:32:19 ALLATERAY M 0 0 JONATHON ALLEN 01.12.25 DUNCAN PATERSON 01.07.49 EDWARD GRAY 1:12:05
51 113 3:34:22 THE RUNNING BEARS 0 F 0 MARGARET DEWINTER 01.09.39 MEL WILSON 01.20.59 CLAIRE BASSILL 1:03:44
52 132 3:34:34 HARLINGTON CROCKS 0 0 V BRIAN HOLLAND 01.05.18 DAVE HALFORD 01.09.06 NICK HOLMES 1:20:10
53 28 3:35:15 0 M 0 0 JOANNA CLARKE 01.10.29 PHIL CLARKE 01.05.56 MATTHEW CLARKE 1:18:50
54 17 3:35:49 WE ARE FAMILY 0 0 V VICTORIA GOLDEN 01.20.29 ZOE HEMSLEY 01.11.20 SAMANTHA BELL 1:04:00
55 99 3:36:01 THE WOOLZ WONDERBOYS 0 0 V HALLAM SMALLPIECE 01.04.44 TRACE ALLEN 01.15.14 JONATHON MOFFATT 1:16:03
56 112 3:36:28 WATFORD JOGGERS 3 M 0 0 NICKY CLAYDON 01.28.53 GARY STEWART 01.08.57 MARK STODDART 0:58:38
57 117 3:36:42 0 0 0 V TONY NOBLETT 01.19.18 PAUL EGGLETON 01.08.16 JOHN BROPHY 1:09:08
58 20 3:36:43 KELLYS HEROS M 0 0 CHRISTIAN BELL 01.14.10 KELLY SWANNELL 01.22.29 IAN SWANNELL 1:00:04
59 140 3:37:31 HARLINGTON CROCKS B M 0 0 MARTIN WILLIAMS 01.08.12 KEITH ABBOTT 01.05.59 MICHAEL ALCOCK 1:23:20
60 44 3:37:44 BOXFIT LADIES C M 0 0 STEPH 01.16.17 MATT 01.13.24 ROB 1:08:03
61 53 3:38:20 WDAC D 0 F 0 LUCIA HALE 01.14.00 NATASHA WAIN 01.15.16 JAIMIE CUNNINGTON 1:09:04
62 88 3:38:37 GRUMPY OLD MEN 0 0 V ROGER MURRAY 01.06.07 BRENDAN MCKEOWN 01.19.03 JAMES MILLER 1:13:27
63 141 3:38:55 BBC CO M 0 0 TIM BALL 01.16.34 MARCUS BROOME 01.04.21 SCOTT JONES 1:18:00
64 125 3:39:05 WEATHERBYS M 0 0 DAVID EDWARDS 01.10.36 MARTIN NEWTON 01.05.18 GAYLE PRESTON 1:23:11
65 104 3:41:08 SUDBURY STRIDERS M 0 0 MUSHTAK KAZI 01.16.45 RUTH JACKSON 01.17.20 GORDON HILLYARD 1:07:03
66 71 3:41:31 HAVERHILL RUNNING CLUB B M 0 0 DAVE EDWARDS 01.06.43 JAYNE NUNN 01.14.50 GORDON MILLAR 1:19:58
67 27 3:41:34 RUNNING FOR NICU M 0 0 SARAH NEWBY 01.19.47 CHRIS QUELCH 01.20.13 MIKE HAND 1:01:34
68 126 3:41:58 JOHN DOUGLAS YOUNG'S BARMY ARMY M 0 0 JENNIE YOUNG 01.30.10 ANDREW YOUNG 01.02.10 DAVID YOUNG 1:09:38
69 142 3:42:35 RUNNERS ARMS M 0 0 PHIL JOHNSON 01.18.07 VICKY BERRY 01.01.10 MIKE GRAY 1:23:18
70 18 3:43:26 0 0 F 0 MONICA RAGG 01.17.50 AMANDA ATTREE 01.11.55 SARAH STEPHENS 1:13:41
71 1 3:44:55 RUN MUM RUM 0 F 0 VANESSA STEPHENS 01.16.32 JANET LAURENCE 01.15.57 LORNA CLIFTON-DEY 1:12:26
72 93 3:46:59 0 M 0 0 ELE ENGLAND 01.12.26 GUY RIMMER 01.20.41 JOHN CLARK 1:13:52
73 55 3:48:09 WDAC F 0 F 0 KAREN TOMKINS 01.10.20 LAURA BURTON 01.24.21 RACHEL JONES 1:13:28
74 106 3:49:03 SUDBURY STRIDERS 0 0 V JIM O'LEARY 01.12.29 JOHN WALERDYCH 01.27.02 MARTIN GARRETT 1:09:32
75 83 3:49:47 TODDINGTON TODDLERS M 0 0 NEIL LEATHER 01.04.28 LETER LEATHER 01.25.22 CHRIS WESTCOTT 1:19:57
76 15 3:50:42 TEAM COLEMAN M 0 0 NEIL COLEMAN 01.04.22 PATRICIA COLEMAN 01.23.04 DAVID FOSTER 1:23:16
77 105 3:50:55 SUDBURY STRIDERS M 0 0 SANDY M ARQUES 01.13.54 CAROLE WISDOM 01.19.35 LOUIS SMYTH 1:17:26
78 135 3:51:34 3 FLYING LADIES M 0 0 NICKY CRONIN 01.15.26 MIKE BANNISTER 01.07.52 DEBBIE KNOTT 1:28:16
79 43 3:51:50 BOXFIT LADIES B 0 0 V DEB JOHNSON 01.17.12 SANDRA SMYTH 01.16.33 ELAINE WHEELER 1:18:05
80 95 3:52:49 ALIDENTÉ 0 F 0 DENISE MOUNTAIN 01.11.28 ALISON LORIBUND 01.25.14 CHANTE BATSON 1:16:07
81 11 3:53:00 THE CHALLENGERS M 0 0 DAVID IOZO SHAREZ 01.07.05 STEVE VETON 01.15.39 RICKY ST CLAIRE 1:30:16
82 7 3:53:25 MURRAYOUNG M 0 0 KEVIN DEACON 01.08.27 PETER FRASER 01.15.57 SARAH MURRAY 1:29:01
83 11 3:54:02 THE CHALLENGERS M 0 0 DAVID IOZO SHAREZ 01.07.05 STEVE VETON 01.15.39 RICKY ST CLAIRE 1:31:18
84 5 3:54:03 THE THREE CIRCUIT-EERS! M 0 0 ANGELA MAN 01.10.32 TIM SCUTTER 01.31.51 MARIANNE DEFERNEZ 1:11:40
85 69 3:57:06 DYNAMIC SNAILS 0 F 0 CHARLOTTE TEMPLE 01.19.13 EMILY ALDERTON 01.20.02 ERICA DARBY 1:17:51
86 33 3:57:15 Tri Force Dan And The Divas M 0 0 STEPHEN BATES 01.19.21 JACKIE BATES 01.30.03 VERONICA SHADBOLT 1:07:51
87 134 3:58:32 MCC FLYERS M 0 0 KEITH MORGAN 01.20.42 ROBERT COOK 01.23.11 ROBBIE CRAIG 1:14:39
88 77 4:00:20 LADY ARO'S M 0 0 ANNETTE GODFREY 01.19.29 DARREN MCGRATH 01.20.32 JULIAN RUSSELL 1:20:19
89 102 4:00:37 TEACH FIRST'05/06/07' M 0 0 ELIN MORRIS 01.13.47 LORNA ROBINS 01.16.11 DAN MASSEY 1:30:39
90 41 4:05:08 BOXFIT LADIES 0 0 V INGRID BACON 01.25.54 GREER KIDNEY 01.25.13 MICHAELA HARWIN 1:14:01
91 6 4:06:15 WHO'S BIG IDEA WAS THIS? M 0 0 CLARE DUDLEY 01.21.12 ADRIAN DUDLEY 01.20.01 ROBERT BISHOP 1:25:02
92 68 4:06:34 MKLS: THE LAKESIDE REDS M 0 0 PAM BUCKLEY 01.42.47 ELAINE YORK 01.18.16 CHRIS BROOKMAN 1:05:31
93 21 4:06:34 HUSTWAYTE 0 0 V JULIE BARCLAY 01.12.23 JANICE JONES 01.31.14 VERA SIMMS 1:22:57
94 10 4:08:59 TEACH FIRST FEMME FATALES 0 F 0 NATALIE WHITTY 01.07.29 EMMA RUSSELL 01.33.38 CHLOE TAIT 1:27:52
95 66 4:10:07 MKLS : THIRD TIME LUCKY M 0 0 DEBBIE COX 01.26.12 KEVIN KEMP 01.27.35 MARIE NICHOLLS 1:16:20
96 37 4:10:47 RUNNING SISTERS 1 0 F 0 ANGELA CORY 01.21.13 NICOLE HOCHMUTH 01.24.59 ROZ FULLYLOVE 1:24:35
97 19 4:14:19 THERESA'S TEASERS M 0 0 PAVAZINA BEASLEY 01.17.03 THERESA JONES 01.27.29 PAUL JONES 1:29:47
98 84 4:14:48 PARIS TROTTERS M 0 0 JOHN RYAN #N/A JOHN RYAN #N/A CHRIS LEIGH #N/A
99 2 4:15:05 THE BADLY BEATERS M 0 0 SUSAN DENHAM-SMITH 01.19.26 JULIETTE KING 01.34.54 ALEX KING 1:20:45
100 67 4:15:17 MKLS: YOU R JOKING M 0 0 JANE FENWICK 01.30.50 JOHN WEST 01.26.37 RICHARD TEARLE 1:17:50
101 129 4:17:12 EDDIES 0 F 0 MARILYN MANZE 01.26.56 SALLY HEWISON 01.23.38 SHARON EVANS 1:26:38
102 65 4:19:52 MKLS THE LAKESIDE TOUCH AND GO M 0 0 SUE HEALEY 01.41.11 DAVID STEWART 01.29.40 GRAHAM TEE 1:09:01
103 4 4:20:08 SPITFIRE-A- TEAM M 0 0 DENNIS CHOWLES 01.41.51 JOHN GREENE 01.09.49 EILEEN CHOWLES 1:28:28
104 121 4:22:23 MAD, BAD, GLAD TEAM 1 0 F 0 VALERIE VON ARX 01.33.34 REBECCA FLECKNEY 01.24.27 KAREN HOLLINGSWORTH 1:24:22
105 40 4:24:43 BOXFIT GIRLS 0 0 V DEBBIE COARD 01.25.54 PAT THOMAS 01.21.57 SHELLY 1:36:52
106 78 4:27:41 CAKE THAT 0 F 0 JOANNA CORDY 01.24.06 JAYNE COLEBROOK 01.39.08 LAURA GOODALL 1:24:27
107 92 4:29:35 0 M 0 0 ROSIE LAYKEN 01.31.13 JAMES HARDING 01.23.17 KAREN ARKELL 1:35:05
108 49 4:31:27 CHRIS'S RUNNING CLUB 2 M 0 0 SUKHUINDER DHALLIWAL 01.12.00 MICHAEL CROOKS 01.32.51 JOANE BUTLER 1:46:36
109 45 4:33:54 BOXFIT LADIES D 0 F 0 ANGELA HICKEY 01.34.19 REBECCA HINKSMAN 01.20.21 HAYLEY BEWLEY 1:39:14
110 73 4:42:44 "3 P'S IN A POD" 0 0 V JULIE GROVE 01.30.28 AMANDA PULLINGER 01.36.52 LINDA PAYNE 1:35:24
111 122 4:44:44 MAD, BAD, GLAD TEAM 2 0 F 0 PAT GODFREY 01.29.41 ELAINE KENDALL 01.28.04 ANNIE PAGE 1:46:59
112 48 4:51:59 CHRIS'S RUNNING CLUB 1 M 0 0 DAVID DICKINSON 01.26.49 IAN BYWATERS 01.36.21 DELIA WATSON 1:48:49
113 24 4:52:37 SHINEYS ANGELS 0 F 0 MICHELLE FINNEGAN 01.40.17 JACQUL PAR 01.30.58 SUKE BLOUNT 1:41:22