2011 Luton Marathon Results (Updated 22/11/11)

Pos No: Time Forename Surname Club M F Vets
                 
1 2201 2:35:23 TIM HAUGHIAN WSE & HOUNSLOW M 0   0
2 2480 2:28:54 PAUL OCALLAGHAN TADWORTH AC M 0   0
3 2277 2:46:20 STEVE BELL FELL RUNNERS ASSOCIATION M 0 V 45
4 2314 2:46:49 GRANT  RANSAY FAIRLANDS VALLEY SPARTANS M 0   0
5 2596 2:47:18 PAUL CHEETHAM BARNES RUNNERS M 0   0
6 2564 2:49:00 STEPHEN  RICHARDSON UNATTACHED M 0   0
7 2648 2:49:08 MARK  CARWARDINE CENTURION RC M 0 V 45
8 2029 2:49:38 DEREK STONE UNATTACHED M 0 V 45
9 2646 2:49:51 PAUL  DAVIES CENTURIONS RC M 0 V 45
10 2624 2:51:49 JONATHAN RATCLIFFE UNATTACHED M 0 V 40
11 2357 2:52:04 DAVID ROBINSON SERPENTINE RC M 0   0
12 2737 2:52:17 RICHARD WILDER SAN DOMENICO RRC M 0   0
13 2777 2:52:25 PETER WILBY UNIVERSITY OF EXETER TRIATHLON CLUB M 0   0
14 2335 2:55:04 MARK JEFFORD ROAD RUNNERS CLUB M 0 V 45
15 2179 2:55:34 DAVID WILLIAMSON TADWORTH AC M 0 V 40
16 2577 2:55:54 STUART FALLON CITY OF SALISBURY ATHLETIC AND RUNNING CLUB M 0   0
17 2732 2:57:16 STEPHEN PETTIT ELY RUNNERS M 0 V 45
18 2280 2:57:19 SAM WHITTAKER SERPENTINE RC M 0   0
19 2222 2:57:24 EVAN WILLIAMS UNATTACHED M 0   0
20 2120 2:59:17 BNOR GREEN LYMM RUNNERS M 0 V 45
21 2695 2:59:36 JOHN FLETCHER DULWICH RUNNERS M 0   0
22 2198 2:59:59 MARK CASTLETON  WATFORD HARRIERS  M 0   0
23 2084 3:00:15 MARTIN DORRILL KENILWORTH RUNNERS M 0 V 40
24 2279 3:00:17 MICHAEL MCLOONE GREENOCK GLENPARK HARRIERS M 0 V 45
25 2669 3:00:53 SEB FALK UNATTACHED M 0   0
26 2754 3:01:03 JOHN BATESON VEGAN RUNNERS M 0 V 40
27 2738 3:01:27 SALLY WILDER SAN DOMENICO RRC 0 F   0
28 2085 3:02:12 TYLER O'CALLAGHAN STRIDERS OF CROYDON AC M 0   0
29 2567 3:02:44 CLEM DIXON CAMBRIDGE HARRIERS M 0 V 50
30 2821 3:03:14 DAVID ROSS 100 MARATHON CLUB M 0 V 40
31 2644 3:03:46 RICHARD QUENNELL RUGBY & NORTHAMPTON AC M 0 V 40
32 2400 3:04:40 ANTHONY LOW ULTRAMARATHON M 0 V 45
33 2581 3:04:54 ABRAHAM AMADU JALLOH CLAPHAMCHASERS RUNNING CLUB M 0 V 45
34 2640 3:05:25 GREGORY CROWLEY DARK PEAK FELL RUNNERS M 0 V 40
35 2268 3:06:25 GRAHAM ROBINSON TEAM GUN SHOW M 0   0
36 9602 3:07:09 JAKE PHIPPS UNATTACHED M 0   0
37 2785 3:07:33 ELVIS PARSLEY MIDLAND MASTERS ATHLETIC CLUB M 0 V 45
38 2017 3:08:10 MATTHEW AYRE UNATTACHED M 0   0
39 2591 3:08:11 MICHAL DMITRZAK QUEENS PARK HARRIERS M 0   0
40 2162 3:08:35 CRISPIN FINN UNATTACHED M 0 V 45
41 2184 3:09:01 MARK VETTRAINO UNATTACHED M 0 V 45
42 2304 3:09:28 MACIEJ GRZECHOWIAK UNATTACHED M 0 V 40
43 2510 3:09:33 SALLY ONN ST ALBANS STRIDERS 0 F   0
44 2355 3:09:39 SIMON LUND WESTON A.C M   V 45
45 2583 3:09:53 JACKIE DOHERTY FOYLE VALLEY M 0 V 45
46 2127 3:10:26 WILL RAYBOULD HUMAN ENERGY M 0 V 40
47 2768 3:10:45 BENN THOMAS SERPENTINE RC M 0   0
48 2478 3:10:51 PETER SLATER UNATTACHED M 0   0
49 2740 3:10:54 MARK  SAINS STOPSLEY STRIDERS M 0   0
50 2124 3:11:12 BERNARD MERRON SWINDON HARRIERS M 0 V 55
51 2741 3:11:55 DAVID HALL STOPSLEY STRIDERS M 0 V 45
52 2020 3:12:00 NICK PACEY SILSON JOGGERS AC M 0 V 45
53 2009 3:12:00 ANDY PACEY SILSON JOGGERS AC M 0 V 40
54 2662 3:12:16 LEE WILKINS UNATTACHED M 0 V 50
55 2305 3:12:26 KELVIN DICKINSON WIRRAL AC M 0 V 40
56 2414 3:12:36 TOM NORTH HAMPSHIRE POLICE AC M 0   0
57 2537 3:12:43 PAUL ROBERSON READING ROADRUNNERS M 0   0
58 2519 3:12:47 RODNEY  MUSHANGANYISI VICTORIA PARK HARRIERS AND TOWER HAMLETS ATHLETICS CLUB M 0   0
59 2270 3:13:02 ADRIAN KEARNS EXMOUTH HARRIERS M 0 V 40
60 2595 3:13:30 JAMIE JEPHCOTT HARLOW RUNNING CLUB M 0 V 40
61 2133 3:13:33 NIKKI BROCKBANK SPRINGFIELD STRIDERS 0 F   0
62 2717 3:13:33 GRAEME HEWITT UNATTACHED M 0 V 40
63 2792 3:13:40 JOSH   HARRIS WESTON A.C M 0 V 40
64 2248 3:13:44 PAUL HAYES UNATTACHED M 0 V 40
65 2406 3:13:52 JAMES  GRAHAM MID SUSSEX TRIATHLON M 0 V 45
66 2276 3:14:22 KEVIN  DAY UNATTACHED M 0 V 45
67 2502 3:14:25 LAURA HALES WOKING AC 0 F V 40
68 2060 3:14:46 LAURIE CARTER CHEPSTOW HARRIERS M 0 V 50
69 2231 3:14:52 HEATHER BLAMIRE-BROWN ST ALBANS STRIDERS 0 F   0
70 2326 3:14:52 PAUL ADAMS ST ALBANS STRIDERS M 0   0
71 2566 3:15:11 JACK  MILES UNATTACHED M 0   0
72 2520 3:15:43 JO NEWENS UNATTACHED 0 F V 40
73 2132 3:15:49 HOWARD DUGDALE UNATTACHED M 0 V 40
74 2679 3:15:52 CHRISTOPHER SHEARWODD UNATTACHED M 0 V 45
75 2806 3:16:04 SEAN  KELLY UNATTACHED M 0 V 50
76 2482 3:16:16 MARTIN BROWNJOHN UNATTACHED M 0   0
77 2700 3:16:22 BRENDAN GREENE SERPENTINE RC M 0   0
78 2791 3:17:21 MICHAEL ELLINGSEN SERPENTINE RC M 0   0
79 2384 3:17:26 GARY WADE 100 MARATHON CLUB M 0 V 50
80 2299 3:18:24 STEPHEN SLACK UNATTACHED M 0 V 45
81 2696 3:18:29 SIMON WHATSON TEAM KENNET M 0   0
82 2685 3:19:10 EUAN BARRIE UNATTACHED M 0   0
83 2018 3:19:22 PAT RICH UNATTACHED M 0   0
84 2463 3:20:06 DAMIAN RANSON UNATTACHED M 0   0
85 2440 3:20:11 GRAHAME MURRAY UNATTACHED M 0 V 40
86 2061 3:20:12 JONATHAN GODFREY UNATTACHED M 0 V 40
87 2292 3:20:14 MIRIAM TEDDER BOXFIT TRI 0 F   0
88 2472 3:20:23 SEAN GREGG REALBUZZRUNBRITAIN.COM RUNNING CLUB M 0 V 40
89 2290 3:20:25 SIMON VAZQUEZ UNATTACHED M 0   0
90 2432 3:20:33 MALCOLM COLLINS ASTLEY & TYLDESLEY RUNNING CLUB M 0 V 40
91 2593 3:20:40 PAUL NORTHERN WOOTTON ROAD RUNNERS M 0 V 40
92 2394 3:20:52 MICHAEL GREHAN DUNSTABLE ROAD RUNNERS M 0 V 45
93 2095 3:21:08 ANDY RANDALL COLLINGWOOD AC M 0   0
94 2455 3:21:12 SUE CARPENTER WATFORD JOGGERS 0 F V 45
95 2649 3:21:17 TONY BALDING LEIGH IN SEA STRIDERS M 0   0
96 2099 3:21:46 ANDY RATCLIFFE BLACKWATER VALLEY RUNNERS M 0   0
97 2157 3:22:19 ARTUR IDEC UNATTACHED M 0   0
98 2675 3:22:53 JESUS PRIETO-LLORET UNATTACHED M 0   0
99 2344 3:23:08 MARK MORRIS WIRRAL AC M 0 V 45
100 2638 3:23:22 STEVE BOWRAN UNATTACHED M 0 V 40
101 2235 3:23:23 STEVE SMITH UNATTACHED M 0 V 50
102 2561 3:23:28 JOAO DIOGO QUEENS PARK HARRIERS M 0 V 40
103 2093 3:23:36 KEIJI KUBOTA UNATTACHED M 0 V 45
104 2628 3:23:40 JANET MCWHINNIE FIFE A.C. 0 F V 45
105 2704 3:23:47 SIMON TREHEARN UNATTACHED M 0   0
106 2677 3:24:16 MARK  PEDDER DUNSTABLE ROAD RUNNERS M 0   0
107 2654 3:24:44 KEITH HULL WINDLE VALLEY RUNNERS M 0 V 60
108 2804 3:25:04 STEVE BOLTON WREAKE RUNNERS M 0 V 55
109 2107 3:25:20 MARK JACKSON UNATTACHED M 0   0
110 2313 3:25:39 WENDY SHAW READING JOGGERS 0 F   0
111 2111 3:25:47 JONNY RAWLINGS TEWKWSBURY AC M 0 V 40
112 2511 3:25:58 DAN  GRITTON FERC M 0   0
113 2163 3:25:58 IAIN SINGER BLYTH M 0 V 40
114 2155 3:26:12 DARREN RAMAGE SPIRIT OF MONMOUTH M 0   0
115 2375 3:26:15 KEVIN DAY GOYT VALLEY STRIDERS M 0 V 45
116 2033 3:26:55 TARA TAYLOR TUNBRIDGE WELLS HARRIERS 0 F V 45
117 2164 3:26:58 JONATHAN  FISH UNATTACHED M 0 V 45
118 2573 3:27:01 SIMON BELLINGER BOXFIT TRI M 0 V 40
119 2757 3:27:15 DAVID THWAITES KENT FIRE & RESCUE SERVICE SPORTS CLUB M 0   0
120 2438 3:27:15 KEITH LUXON BENFLEET RUNNING CLUB M 0 V 40
121 2382 3:27:16 REBECCA HOLDAWAY BEXHILL RUNNERS 0 F   0
122 2028 3:27:18 AARON HUGHES MAIDSTONE HARRIERS M 0 V 40
123 2466 3:27:25 JED HIRST UNATTACHED M 0 V 40
124 2672 3:27:52 MATTHEW DAWES UNATTACHED M 0   0
125 2003 3:27:59 JAMES BEACH RUNNING FOREVER RUNNING CLUB  M 0   0
126 2456 3:28:01 JULIA  YERBURY CLAPHAM CHASERS 0 F   0
127 2242 3:28:04 DANIEL VAUGHAN UNATTACHED M 0 V 40
128 2818 3:28:26 STUART MANN HERTS PHOENIX AC M 0 V 65
129 2634 3:28:32 PETER JOHNSON 100 MARATHON CLUB M 0 V 55
130 2087 3:28:33 FRANCOIS-XAVIER FAURE UNATTACHED M 0 V 40
131 2683 3:28:44 CHRIS MATTHEWS UNATTACHED M 0   0
132 2584 3:29:40 NOEL KEENAN BOXFIT TRI M 0 V 45
133 2169 3:29:58 JAMES CUNNANE HANDY CROSS RUNNERS M 0 V 45
134 2182 3:30:09 DAVID GRAY UNATTACHED M 0 V 45
135 2069 3:30:16 RICHARD GALLETLY UNATTACHED M 0   0
136 2114 3:30:27 STEVEN LOWREY UNATTACHED M 0   0
137 2822 3:30:47 RICHARD WEBSTER UNATTACHED M 0 V 40
138 2457 3:30:56 PAULA DOWNING UNATTACHED 0 F V 40
139 2056 3:31:06 JONATHAN COOKE UNATTACHED M 0   0
140 2131 3:31:09 MARK GALBRAITH UNATTACHED M 0   0
141 2086 3:31:25 PETER KRUPPA UNATTACHED M 0 V 40
142 2011 3:31:35 JON CHESTNEY GARDEN CITY RUNNERS M 0 V 45
143 2331 3:31:45 MALCOLM STATHAM COLCHESTER HARRIERS M 0 V 40
144 2484 3:31:52 SIMON ILLINGWORTH 100 MARATHON CLUB M 0 V 45
145 2508 3:31:53 CHRIS BOZIER UNATTACHED M 0 V 45
146 2543 3:31:54 CRAIG HOOKE GRANGE FARM AND DUNMOW RUNNERS M 0 V 40
147 2364 3:31:56 CHARLOTTE SMITH SERPENTINE RC 0 F V 35
148 2465 3:32:15 KEVIN BLACKHURST KIRKSTALL HARRIERS M 0 V 50
149 2539 3:32:23 JULIA BELYAVIN BRISTOL & WEST AC 0 F   0
150 2739 3:32:37 SUNEIL BASU HILLINGDON TRIATHLETES M 0 V 40
151 2642 3:32:41 GLADSTONE THOMPSON ST ALBANS STRIDERS M 0 V 45
152 2516 3:32:48 MATTHEW DAVID UNATTACHED M 0   0
153 2420 3:32:51 COLIN WOOD HORWICH RMI HARRIERS&AC M 0 V 50
154 2498 3:33:06 STUART BIRD UNATTACHED M 0 V 40
155 2569 3:33:11 ANDI WESSNER UNATTACHED M 0   0
156 2170 3:33:17 PHILIP ECCLESTON HORWICH RMI HARRIERS&AC M 0   0
157 2218 3:33:21 EMMA ANDREWS UNATTACHED 0 F V 40
158 2119 3:33:29 JASON GALPIN KINGSWOOD TRI M 0 V 40
159 2689 3:33:31 ELIZABETH WALLS ST ALBANS STRIDERS 0 F V 50
160 2253 3:33:52 QUENTIN MACPHERSON UNATTACHED M 0 V 45
161 2529 3:34:14 ADRIAN MOORE STOPSLEY STRIDERS M 0 V 55
162 2721 3:34:22 ANDREW MCKILLOP UNATTACHED M 0 V 40
163 2812 3:34:24 PETER SMITH FAIRLANDS VALLEY SPARTANS M 0 V 45
164 2611 3:34:42 PETER GRIFFITHS BEXLEY A.C M 0 V 50
165 2512 3:34:56 GLYN RAYMEN LEIGHTON FUN RUNNERS M 0   0
166 2576 3:35:08 SIMON MARTIN UNATTACHED M 0 V 40
167 2559 3:35:11 DAVE MCLAUGHLIN QUEENS PARK HARRIERS M 0 V 40
168 2621 3:35:25 LISA HALE SANDHURST JOGGERS 0 F   0
169 2819 3:35:36 LANCE SOLF UNATTACHED M 0   0
170 2228 3:35:49 ANDY PERKINSON HORSFORTH HARRIERS M 0   0
171 2281 3:35:59 KERN ROBERTS UNATTACHED M 0   0
172 2538 3:36:13 CHRIS ELAND GARDEN CITY RUNNERS M 0 V 40
173 2215 3:36:34 JIM WHITMARSH EASTLEIGH RUNNING CLUB M 0 V 50
174 2541 3:36:40 ERWAN PUEL UNATTACHED M 0   0
175 2367 3:37:24 DUANE DAUGHERTY UNATTACHED M 0 V 50
176 2657 3:37:46 STEPHEN HOWARD UNATTACHED M 0   0
177 2306 3:37:53 CAROLINE HALL SUNLIGHT RUNNERS 0 F V 40
178 2652 3:38:03 BRIAN SHARP UNATTACHED M 0 V 45
179 2145 3:38:09 WAYNE PALMER THRIFT GREEN TROTTERS M 0   0
180 2116 3:38:18 STEPHEN BUTLER UNATTACHED M 0   0
181 2481 3:38:20 GARY TEBBUTT POCKLINGTON RUNNERS M 0 V 55
182 2038 3:38:20 DAVID WHEELER UNATTACHED M 0   0
183 2031 3:38:22 TANYA USHER SERPENTINE RC 0 F V 35
184 2417 3:38:31 MICHAEL WHITE UNATTACHED M 0 V 60
185 2714 3:38:37 BRIAN MCFARLANE UNATTACHED M 0   0
186 2687 3:38:39 BILL HOWES ROAD RUNNERS CLUB M 0 V 60
187 2307 3:38:44 DAVID PARTINGTON UNATTACHED M 0   0
188 2076 3:39:02 STEPHEN HAYES UNATTACHED M 0   0
189 2534 3:39:04 JOHN CHAPMAN MARATHON CLUB IRELAND M 0 V 40
190 2756 3:39:07 ANDREW FRANCIS UNATTACHED M 0   0
191 2766 3:39:26 VERITY ALLSOPP LEIGHTON FUN RUNNERS 0 F   0
192 2051 3:40:06 RIK VERCOE UNATTACHED M 0 V 40
193 2796 3:40:16 GEORGE GREEN  SANDHURST JOGGERS M 0 V 55
194 2550 3:40:21 DAVE RICHARDS CAMBRIDGE HARRIERS M 0 V 45
195 2052 3:40:39 IAIN DOWNIE IPSWICH TRIATHLON CLUB M 0 V 40
196 2682 3:41:03 ADRIAN SHOTBOLT DUNSTABLE ROAD RUNNERS M 0   0
197 2643 3:41:26 STEPHANIE STARK UNATTACHED 0 F   0
198 2109 3:41:52 RODDY GOSDEN TEWKWSBURY AC M 0 V 40
199 2655 3:42:05 MALCOM SHUTT UNATTACHED M 0 V 50
200 2080 3:42:17 PENNY CUTLER HANDY CROSS RUNNERS 0 F V 45
201 2234 3:42:21 GARY KELLY UNATTACHED M 0 V 40
202 2285 3:42:23 RORY BUISSON UNATTACHED M 0 V 45
203 2372 3:42:25 MICHAEL SMITH 100 MARATHON CLUB M 0 V 45
204 2587 3:42:26 ADAM HOLMES FLEET & CROOKHAM AC M 0 V 55
205 2771 3:42:30 ANNA ELIZABETH CAMPBELL UNATTACHED 0 F   0
206 2815 3:42:38 GDZIEI KIEDY UNATTACHED M 0 V 50
207 2428 3:42:38 SARAH THORNE DUNSTABLE ROAD RUNNERS 0 F V 45
208 2393 3:42:38 EMMA JONES POOLE AC 0 F V 35
209 2637 3:42:42 EMMA  MAGGOT BOXFIT TRI 0 F   0
210 2352 3:42:44 MARK REEVES UNATTACHED M 0   0
211 2517 3:42:54 PAULA NICOL BOXFIT TRI 0 F   0
212 2296 3:42:59 MARTIN ADDRISON LEIGHTON FUN RUNNERS M 0 V 55
213 2202 3:43:00 ANDY NEILL UNATTACHED M 0 V 40
214 2445 3:43:09 PAUL  OWEN AMPTHILL & FLITWICK FLYERS M 0 V 40
215 2798 3:43:57 GARY STRINGER EALING, SOUTHALL & MIDDX AC M 0 V 50
216 2050 3:44:27 ADAM WOODCOCK UNATTACHED M 0   0
217 2493 3:44:43 STEPHEN COONEY COLLINGWOOD AC M 0 V 40
218 2195 3:44:45 STEVEN FISHER UNATTACHED M 0   0
219 2742 3:44:47 JOSIE ADAMS UNATTACHED 0 F   0
220 2104 3:44:50 PAVEL TOMEK UNATTACHED M 0   0
221 2294 3:44:55 JONATHAN WILEMAN UNATTACHED M 0 V 40
222 2544 3:45:03 MATT RUSHTON BOXFIT TRI M 0   0
223 2245 3:45:12 JANET COBBY 100 MARATHON CLUB 0 F   0
224 2295 3:45:13 SANDRA GOLDSACK UNATTACHED 0 F V 45
225 2359 3:45:22 JOHN CANAVAN UNATTACHED M 0   0
226 2702 3:45:50 JOHN KELLY DUNSTABLE ROAD RUNNERS M 0 V 45
227 2189 3:45:57 PHIL CHORLTON UNATTACHED M 0 V 55
228 2684 3:46:17 JOSHUA RUSSELL UNATTACHED M 0   0
229 2506 3:46:23 DAVID LEWIS 100 MARATHON CLUB M 0 V 55
230 2301 3:46:33 ANDREW MAHER ST ALBANS STRIDERS M 0   0
231 2722 3:46:47 MARK  WILLICOTT ALMOST ATHLETES M 0 V 40
232 2797 3:47:11 JAMIE HUMPHREY UNATTACHED M 0   0
233 2479 3:47:23 DENYS BAUDRY GARDEN CITY RUNNERS M 0 V 60
234 2549 3:47:34 IAN THOMPSON UNATTACHED M 0 V 50
235 2813 3:47:36 MARYAM HULME GARDEN CITY RUNNERS 0 F V 45
236 2527 3:47:38 STEPHEN YOUNG WOOTTON ROAD RUNNERS M 0 V 40
237 2518 3:47:39 DAVID SMITH UNATTACHED M 0 V 40
238 2530 3:47:55 MATT MITCHELL LEIGHTON FUN RUNNERS M 0   0
239 2146 3:48:07 MARK SUTTON UNATTACHED M 0 V 45
240 2227 3:48:46 CHRIS TYE IPSWICH TRIATHLON CLUB M 0 V 40
241 2043 3:49:02 NICHOLAS BRIERLEY UNATTACHED M 0   0
242 2607 3:49:12 PETER LITTLE 100 MARATHON CLUB M 0 V 60
243 2174 3:49:14 MARK TRAVERS TRING RUNNING CLUB M 0 V 45
244 2751 3:49:15 ANGUS GULL UNATTACHED M 0 V 45
245 2113 3:49:17 SCOTT BARDEN-MARSHALL UNATTACHED M 0 V 40
246 2602 3:49:18 ROLAND BRIGHT UNATTACHED M 0 V 45
247 2040 3:49:19 STEPHEN PAUL METROS M 0 V 55
248 2190 3:49:36 CALLUM VIBERT UNATTACHED M 0   0
249 2725 3:49:37 CHRISTOPHER PURSE SPRINGFIELD STRIDERS M 0 V 50
250 2282 3:49:55 MATTHEW MESSENGER UNATTACHED M 0   0
251 2139 3:49:57 MAX ZARDINI UNATTACHED M 0 V 40
252 2337 3:50:12 JON WATKINS UNATTACHED M 0 V 40
253 2089 3:50:15 IAN MINTY UNATTACHED M 0 V 45
254 2194 3:50:31 ALISTAIR DYER UNATTACHED M 0 V 45
255 2410 3:51:31 MARK STEED THE ACHILLES CLUB M 0 V 45
256 2006 3:51:31 ANDREW LANSDELL UNATTACHED M 0 V 50
257 2166 3:51:33 JON HEAP ROAD HOGGS LEICESTER M 0 V 40
258 2610 3:51:47 ROBERT CARR SEVENOAKS AC M 0 V 40
259 2753 3:51:54 ROBERT HINGSTON UNATTACHED M 0 V 40
260 2412 3:52:12 GERALD JOHNSON BUCKINGHAM & STOWE RC M 0 V 50
261 2750 3:52:19 ROBERT MCKEE FLEET & CROOKHAM AC M 0 V 40
262 2379 3:52:21 PETER DENNETT ANDOVER TRIATHLON CLUB M 0 V 40
263 2150 3:52:43 MICHAEL EFSTATHIOU UNATTACHED M 0 V 40
264 2585 3:52:46 SIMON READ DEAL TRI M 0 V 50
265 2495 3:52:49 DAVID MOULD ELY RUNNERS M 0 V 45
266 2784 3:52:50 LISA  NETTO NORFOK GAZELLES 0 F V 35
267 2310 3:52:55 JOHN HUTCHINSON UNATTACHED M 0   0
268 2441 3:53:00 COLIN GRACE WARE JOGGERS AND ALLENBURYS M 0 V 45
269 2397 3:53:16 JON HYDE DULWICH RUNNERS M 0 V 40
270 2126 3:53:28 RICHARD BEBBINGTON UNATTACHED M 0 V 40
271 2147 3:53:28 BRIAN CHURCHARD REIGATE PRIORY ATHLETICS CLUB M 0 V 40
272 2092 3:53:31 JO SUMMERS NORTH HERTS ROAD RUNNERS 0 F V 45
273 2665 3:53:36 MARTIN BOYLE UNATTACHED M 0 V 55
274 2711 3:53:36 SIMON LEES UNATTACHED M 0   0
275 2153 3:53:44 DAVID GOODWIN SANDWELL VALLEY R.C M 0 V 40
276 2252 3:53:49 IAN LOWE UNATTACHED M 0 V 50
277 2546 3:53:56 ANDREW HUMPHREYS ORPINGTON ROAD RUNNERS M 0 V 50
278 2137 3:54:03 IAN GRANGE RANELAGH HARRIERS M 0 V 50
279 2658 3:54:13 CASS CHISHOLM BRAT 0 F   0
280 2715 3:54:18 STUART MCFARLANE UNATTACHED M 0 V 55
281 2629 3:54:23 CHRIS  BEARD UNATTACHED M 0   0
282 2470 3:54:23 LEIGH CARR UNATTACHED M 0   0
283 2793 3:54:30 CRIAG YATES UNATTACHED M 0   0
284 2361 3:54:46 DEAN CHAMBERS UNATTACHED M 0 V 45
285 2369 3:54:55 WARREN D'ROZARIO SANDWELL VALLEY R.C M 0 V 50
286 2783 3:55:14 HEATHER HARRIS   DAVID LLOYD PACERS 0 F V 45
287 2136 3:55:17 JACOB ANDERSON UNATTACHED M 0   0
288 2191 3:55:29 KATE SYKES UNATTACHED 0 F V 35
289 2708 3:55:31 SAMUEL DICKINSON UNATTACHED M 0   0
290 2461 3:55:32 ROBERT ANDERSON UNATTACHED M 0 V 40
291 2651 3:55:38 JOHN MAGUIRE UNATTACHED M 0 V 45
292 2580 3:55:40 HELEN JAMES BARROW RUNNERS 0 F V 35
293 2450 3:55:42 CHRIS HEATON UNATTACHED M 0 V 50
294 2226 3:56:02 CHERYL HOLDER PURPLE PATCH RUNNERS 0 F V 40
295 2239 3:56:02 DAVID MANSON UNATTACHED M 0 V 45
296 2578 3:56:25 SARAH ASTON WREKIN ROAD RUNNERS 0 F V 40
297 2735 3:56:54 LIAM TIERNEY UNATTACHED M 0 V 40
298 2504 3:56:54 DOUGLAS MAC TAGGART 100 MARATHON CLUB M 0 V 40
299 2790 3:56:54 VANESSA CARDWELL SECOND CHANCE 0 F V 35
300 2419 3:56:57 ANDREW OCHIA UNATTACHED M 0 V 40
301 2474 3:56:58 CHRIS REDMOND UNATTACHED M 0   0
302 2064 3:57:05 JON MOULDING UNATTACHED M 0   0
303 2007 3:57:09 DUNCAN POCKLINGTON UNATTACHED M 0   0
304 2553 3:57:10 CARL BURGIN UNATTACHED M 0   0
305 2533 3:57:10 PETER JAMES UNATTACHED M 0   0
306 2734 3:57:20 EDWARD  PARKER UNATTACHED M 0   0
307 2142 3:57:24 CLIVE HOLLAMBY UNATTACHED M 0 V 45
308 2303 3:57:25 COLT REID UNATTACHED M 0   0
309 2523 3:58:04 MARION WRIGHT LEIGHTON FUN RUNNERS 0 F   0
310 2096 3:58:04 TOM MAY LEIGHTON BUZZARD AC M 0   0
311 2449 3:58:14 MERV NUTBURN UNATTACHED M 0 V 60
312 2347 3:58:24 CRAIG MILLER JOG SCOTLAND M 0 V 45
313 2678 3:58:24 HARRY ADCOCK UNATTACHED M 0 V 60
314 2747 3:58:27 MATTHEW GILLARD SOUTHEND ATHLETICS CLUB M 0 V 40
315 2805 3:58:49 COLIN DUNN UNATTACHED M 0 V 45
316 2487 3:59:03 JAMES FAIRFIELD EAST CHESHIRE HARRIERS M 0 V 40
317 2260 3:59:06 MADELEINE ARMSTRONG UNATTACHED 0 F   0
318 2062 3:59:09 EMMELINE OLD UNATTACHED 0 F   0
319 2801 3:59:27 LAWRENCE BOOKHAM BLACKWATER VALLEY RUNNERS M 0   0
320 2454 3:59:31 SIMON PUGSLEY UNATTACHED M 0 V 40
321 2686 3:59:38 BEN CHURNEY UNATTACHED M 0   0
322 2712 3:59:44 DAVE ELLIOTT ALMOST ATHLETES M 0 V 55
323 2471 3:59:58 BRIAN MILLS 100 MARATHON CLUB M 0 V 55
324 2053 4:00:15 JULAI YELLOLY IPSWICH TRIATHLON CLUB 0 F V 45
325 2244 4:00:47 PAUL GASSOR UNATTACHED M 0   0
326 2041 4:00:48 PAUL BUTLER UNATTACHED M 0   0
327 2232 4:00:53 CHRIS QUELCH BOXFIT TRI M 0 V 40
328 2032 4:00:54 SHANE CARRAGHER UNATTACHED M 0   0
329 2434 4:01:29 JOHN  KIRWAN LEIGHTON FUN RUNNERS M 0 V 50
330 2619 4:01:34 ROY BARNES 100 MARATHON CLUB M 0 V 50
331 2098 4:01:48 MICHAEL WARNER WOKING AC M 0 V 55
332 2745 4:01:50 DAVID SWARC UNATTACHED M 0   0
333 2769 4:02:03 ROME DEMPERS UNATTACHED 0 F V 35
334 2091 4:02:07 TOM GALLETLY UNATTACHED M 0   0
335 2762 4:02:23 STUART LOWRY UNATTACHED M 0   0
336 2606 4:02:39 IAN TAYLOR BUNGAY BLACK DOG R.C M 0 V 45
337 2526 4:03:04 JIM MUNDY SUTTON RUNNERS M 0 V 60
338 2799 4:03:18 FRANCEIS COOK MARCH ATHLETIC CLUB 0 F V 50
339 2579 4:03:28 JON ASTON 100 MARATHON CLUB M 0 V 45
340 2186 4:03:40 CHRIS HOMEWOOD SUTTON RUNNERS M 0 V 50
341 2349 4:03:50 MARTIN WHITE SERPENTINE RC M 0   0
342 2067 4:04:24 MIKE BRIGGS SERPENTINE RC M 0 V 40
343 2616 4:05:00 ROGER BIGGS FAIRLANDS VALLEY SPARTANS M 0 V 60
344 2767 4:05:32 ROY SWARBRICK UNATTACHED M 0 V 50
345 2054 4:05:45 DAVID BORRELL UNATTACHED M 0 V 60
346 2622 4:05:57 PETER TOLLINGTON UNATTACHED M 0 V 45
347 2380 4:06:09 ROWAN BAKER FERC M 0 V 40
348 2608 4:06:11 MATT SMITH ROAD RUNNERS CLUB M 0   0
349 2167 4:06:15 MICHAEL GRACE UNATTACHED M 0 V 40
350 2719 4:06:21 NICOLA ROUSE AMPTHILL & FLITWICK FLYERS 0 F V 40
351 2774 4:06:47 ADRIAN MARTIN ESK VALLEY FELL CLUB M 0 V 45
352 2514 4:07:00 PHIL CHADWICK UNATTACHED M 0 V 45
353 2229 4:07:12 GARY KELLY BUCKINGHAM AND STOWE M 0 V 55
